<Shape>
	<Name>Van</Name>
	<Position>4</Position>
	<DefDate>2010-01-01T00:00:00.00000</DefDate>
	<Content>
		<Canvas xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation"
				xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml"
				Width="733.765"
				Height="680.961">
			<Canvas>
				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.0"
					  Stroke="#ff000000"
					  StrokeMiterLimit="1.0"
					  Fill="#ffffffff"
					  Data=" M 685.097,435.142 L 729.088,435.142 C 731.393,435.142 733.265,433.342 733.265,430.966 L 733.265,418.653 C 733.265,416.206 731.465,414.406 729.088,414.406 L 703.385,414.406 L 685.097,435.142 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.0"
					  Stroke="#ff000000"
					  StrokeMiterLimit="1.0"
					  Fill="#ffffffff"
					  Data=" M 685.097,251.974 L 729.088,251.974 C 731.393,251.974 733.265,253.774 733.265,256.149 L 733.265,268.534 C 733.265,270.910 731.465,272.710 729.088,272.710 L 703.385,272.710 L 685.097,251.974 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffa6a8aa"
					  Data=" M 587.680,444.142 C 587.680,447.813 588.185,451.342 589.697,453.286 C 593.152,457.534 597.977,459.838 603.449,460.774 C 606.400,461.278 614.896,461.854 616.769,459.694 C 619.793,456.310 621.449,451.847 621.449,447.166 C 621.449,445.149 619.793,443.998 616.697,443.710 C 616.625,443.710 616.625,443.710 616.553,443.638 C 615.688,443.638 613.528,443.422 610.721,443.206 C 609.641,443.134 608.488,443.062 607.192,442.990 C 605.320,442.847 603.232,442.702 601.289,442.558 C 595.528,442.126 590.272,441.767 590.272,441.767 C 589.049,441.694 587.680,442.126 587.680,444.142 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 587.680,444.142 C 587.680,447.813 588.185,451.342 589.697,453.286 C 593.152,457.534 597.977,459.838 603.449,460.774 C 606.400,461.278 614.896,461.854 616.769,459.694 C 619.793,456.310 621.449,451.847 621.449,447.166 C 621.449,445.149 619.793,443.998 616.697,443.710 L 616.553,443.638 C 615.688,443.638 613.528,443.422 610.721,443.206 C 609.641,443.134 608.488,443.062 607.192,442.990 C 605.320,442.847 603.232,442.702 601.289,442.558 C 595.528,442.126 590.272,441.767 590.272,441.767 C 589.049,441.694 587.680,442.126 587.680,444.142 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 616.553,443.638 C 616.625,443.710 616.625,443.710 616.697,443.710 C 616.840,442.054 616.984,439.966 617.129,437.662 C 616.553,437.662 615.977,437.662 615.473,437.662 C 614.104,437.662 612.592,437.662 611.008,437.590 C 610.865,439.822 610.793,441.694 610.721,443.206 C 613.528,443.422 615.688,443.638 616.553,443.638 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 616.553,443.638 L 616.697,443.710 C 616.840,442.054 616.984,439.966 617.129,437.662 C 616.553,437.662 615.977,437.662 615.473,437.662 C 614.104,437.662 612.592,437.662 611.008,437.590 C 610.865,439.822 610.793,441.694 610.721,443.206 C 613.528,443.422 615.688,443.638 616.553,443.638 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 601.289,442.414 C 601.289,442.485 601.289,442.485 601.289,442.558 C 603.232,442.702 605.320,442.847 607.192,442.990 C 607.192,442.990 607.192,442.990 607.192,442.918 C 607.408,441.550 607.553,439.679 607.625,437.519 C 605.680,437.374 603.664,437.302 601.576,437.158 C 601.433,439.246 601.289,441.046 601.289,442.414 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 601.289,442.414 L 601.289,442.558 C 603.232,442.702 605.320,442.847 607.192,442.990 L 607.192,442.918 C 607.408,441.550 607.553,439.679 607.625,437.519 C 605.680,437.374 603.664,437.302 601.576,437.158 C 601.433,439.246 601.289,441.046 601.289,442.414 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffa6a8aa"
					  Data=" M 587.680,242.974 C 587.680,239.374 588.185,235.774 589.697,233.830 C 593.152,229.582 597.977,227.351 603.449,226.414 C 606.400,225.910 614.896,225.334 616.769,227.422 C 619.793,230.806 621.449,235.342 621.449,239.950 C 621.449,242.038 619.793,243.190 616.697,243.478 C 616.625,243.478 616.625,243.478 616.553,243.478 C 615.688,243.550 613.528,243.694 610.721,243.910 C 609.641,243.981 608.488,244.054 607.192,244.198 C 605.320,244.342 603.232,244.485 601.289,244.630 C 595.528,245.062 590.272,245.422 590.272,245.422 C 589.049,245.494 587.680,245.062 587.680,242.974 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 587.680,242.974 C 587.680,239.374 588.185,235.774 589.697,233.830 C 593.152,229.582 597.977,227.351 603.449,226.414 C 606.400,225.910 614.896,225.334 616.769,227.422 C 619.793,230.806 621.449,235.342 621.449,239.950 C 621.449,242.038 619.793,243.190 616.697,243.478 L 616.553,243.478 C 615.688,243.550 613.528,243.694 610.721,243.910 C 609.641,243.981 608.488,244.054 607.192,244.198 C 605.320,244.342 603.232,244.485 601.289,244.630 C 595.528,245.062 590.272,245.422 590.272,245.422 C 589.049,245.494 587.680,245.062 587.680,242.974 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffa6a8aa"
					  Data=" M 616.553,243.478 C 616.625,243.478 616.625,243.478 616.697,243.478 C 616.840,245.062 616.984,247.222 617.129,249.454 C 616.553,249.454 615.977,249.454 615.473,249.454 C 614.104,249.454 612.592,249.454 611.008,249.526 C 610.865,247.366 610.793,245.422 610.721,243.910 C 613.528,243.694 615.688,243.550 616.553,243.478 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 616.553,243.478 L 616.697,243.478 C 616.840,245.062 616.984,247.222 617.129,249.454 C 616.553,249.454 615.977,249.454 615.473,249.454 C 614.104,249.454 612.592,249.454 611.008,249.526 C 610.865,247.366 610.793,245.422 610.721,243.910 C 613.528,243.694 615.688,243.550 616.553,243.478 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 601.289,244.702 C 601.289,244.630 601.289,244.630 601.289,244.630 C 603.232,244.485 605.320,244.342 607.192,244.198 L 607.192,244.198 C 607.408,245.638 607.553,247.510 607.625,249.670 C 605.680,249.742 603.664,249.886 601.576,250.030 C 601.433,247.870 601.289,246.142 601.289,244.702 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 601.289,244.702 L 601.289,244.630 C 603.232,244.485 605.320,244.342 607.192,244.198 L 607.192,244.198 C 607.408,245.638 607.553,247.510 607.625,249.670 C 605.680,249.742 603.664,249.886 601.576,250.030 C 601.433,247.870 601.289,246.142 601.289,244.702 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 612.449,447.022 C 612.305,448.174 611.512,456.095 611.512,457.679 C 611.440,459.046 611.656,459.550 612.736,459.622 C 614.176,459.478 615.328,459.190 615.760,458.758 C 618.496,455.662 620.080,451.558 620.080,447.166 C 620.080,446.733 620.080,445.438 616.553,445.078 L 616.408,445.078 C 616.408,445.078 615.256,445.006 613.961,444.935 C 612.809,445.078 612.521,445.942 612.449,447.022 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 590.201,443.134 C 589.769,443.134 589.408,443.206 589.264,443.351 C 589.121,443.494 589.049,443.782 589.049,444.142 C 589.049,448.103 589.697,451.054 590.848,452.422 C 593.729,456.095 598.121,458.397 603.736,459.334 C 605.033,459.550 606.688,459.694 608.344,459.767 C 609.281,459.622 609.641,459.046 609.928,457.750 C 610.217,456.166 610.865,449.687 610.937,447.095 C 610.937,446.015 610.937,444.935 609.641,444.574 L 601.217,443.926 L 590.201,443.134 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 612.449,240.166 C 612.305,238.942 611.512,231.095 611.512,229.438 C 611.440,228.142 611.656,227.565 612.736,227.494 C 614.176,227.638 615.328,227.926 615.760,228.431 C 618.496,231.526 620.080,235.630 620.080,239.950 C 620.080,240.382 620.080,241.750 616.553,242.038 L 616.408,242.038 C 616.408,242.038 615.256,242.110 613.961,242.254 C 612.809,242.110 612.521,241.174 612.449,240.166 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 590.201,243.981 C 589.769,243.981 589.408,243.910 589.264,243.767 C 589.121,243.694 589.049,243.406 589.049,242.974 C 589.049,239.086 589.697,236.134 590.848,234.694 C 593.729,231.095 598.121,228.718 603.736,227.782 C 605.033,227.565 606.688,227.422 608.344,227.351 C 609.281,227.494 609.641,228.069 609.928,229.366 C 610.217,230.950 610.865,237.431 610.937,240.022 C 610.937,241.174 610.937,242.254 609.641,242.542 L 601.217,243.190 L 590.201,243.981 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.1"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 530.080,343.558 C 530.080,305.038 530.225,290.926 530.225,285.022 C 530.225,279.118 530.873,274.942 531.160,272.278 L 531.160,268.390 C 531.160,263.206 536.633,260.254 543.977,258.166 C 559.457,253.847 596.824,249.454 615.041,249.454 C 623.896,249.454 638.081,249.454 650.320,249.454 C 652.769,249.454 655.216,249.166 657.448,249.166 C 667.024,249.166 672.136,249.166 672.136,249.166 C 673.288,247.942 675.448,247.654 677.320,247.942 C 682.433,248.806 685.097,251.974 685.097,251.974 C 693.305,253.702 703.457,256.870 703.457,260.397 C 703.457,263.854 703.457,343.558 703.457,343.558 C 703.457,343.558 703.457,423.263 703.457,426.790 C 703.457,430.317 693.305,433.414 685.097,435.142 C 685.097,435.142 682.433,438.382 677.320,439.174 C 675.448,439.462 673.288,439.174 672.136,438.022 C 672.136,438.022 667.024,438.022 657.448,438.022 C 655.216,438.022 652.769,437.662 650.320,437.662 C 638.081,437.662 623.896,437.662 615.041,437.662 C 596.824,437.662 559.457,433.342 543.977,428.950 C 536.633,426.935 531.160,423.910 531.160,418.726 L 531.160,414.838 C 530.873,412.174 530.225,407.998 530.225,402.095 C 530.225,396.263 530.080,382.078 530.080,343.558 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 703.096,343.774 L 703.096,260.397 C 703.096,257.806 696.185,254.710 685.024,252.334 L 685.097,251.614 C 685.097,251.614 681.641,249.022 677.249,248.302 C 676.816,248.229 676.384,248.229 675.952,248.229 C 674.657,248.229 673.216,248.519 672.353,249.382 L 672.280,249.526 L 656.081,249.526 L 656.081,265.582 L 692.944,265.582 C 694.096,265.582 694.816,266.229 694.816,267.526 C 694.816,269.830 694.816,343.558 694.816,343.558 C 694.816,343.558 694.816,417.286 694.816,419.662 C 694.816,420.958 694.096,421.606 692.944,421.606 L 656.081,421.606 L 656.081,437.662 L 672.280,437.662 L 672.353,437.733 C 673.216,438.599 674.657,438.958 675.952,438.958 C 676.384,438.958 676.816,438.886 677.249,438.813 C 681.641,438.095 685.097,435.574 685.097,435.574 L 685.024,434.782 C 696.185,432.406 703.096,429.310 703.096,426.790 L 703.096,343.414 L 703.096,343.774 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 542.537,343.558 L 694.816,343.558"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffa6a8aa"
					  Data=" M 685.097,435.142"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 685.097,435.142"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffa6a8aa"
					  Data=" M 685.097,251.974"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 685.097,251.974"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 598.121,413.614 C 602.801,413.614 606.617,409.942 606.617,405.334 L 606.617,358.966 C 606.617,354.431 602.801,350.687 598.121,350.687 L 556.721,350.687 C 552.041,350.687 548.225,354.431 548.225,358.966 L 548.225,405.334 C 548.225,409.942 552.041,413.614 556.721,413.614 L 598.121,413.614 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 598.121,273.574 C 602.801,273.574 606.617,277.246 606.617,281.782 L 606.617,328.222 C 606.617,332.758 602.801,336.431 598.121,336.431 L 556.721,336.431 C 552.041,336.431 548.225,332.758 548.225,328.222 L 548.225,281.782 C 548.225,277.246 552.041,273.574 556.721,273.574 L 598.121,273.574 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 550.528,358.966 C 550.528,355.582 553.336,352.918 556.721,352.918 L 598.121,352.918 C 601.576,352.918 604.385,355.582 604.385,358.966 L 604.385,405.334 C 604.385,408.718 601.576,411.382 598.121,411.382 L 556.721,411.382 C 553.336,411.382 550.528,408.718 550.528,405.334 L 550.528,358.966 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 550.528,328.222 C 550.528,331.534 553.336,334.271 556.721,334.271 L 598.121,334.271 C 601.576,334.271 604.385,331.534 604.385,328.222 L 604.385,281.782 C 604.385,278.470 601.576,275.733 598.121,275.733 L 556.721,275.733 C 553.336,275.733 550.528,278.470 550.528,281.782 L 550.528,328.222 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 616.336,265.582 L 542.537,265.582 L 542.537,343.558 L 542.537,421.606 L 616.336,421.606"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 616.336,421.606 L 616.336,437.302 L 650.320,437.302 L 654.064,437.446 L 657.448,437.662 L 656.081,437.662 L 656.081,421.606 L 616.336,421.606 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 616.336,265.582 L 616.336,249.813 L 650.320,249.813 L 654.064,249.670 L 657.448,249.526 L 656.081,249.526 L 656.081,265.582 L 616.336,265.582 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 673.001,421.606 L 673.001,437.878"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 673.001,265.582 L 673.001,249.238"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 654.641,432.622 L 619.504,432.622 L 619.504,421.606 L 654.641,421.606 L 654.641,432.622 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 654.641,254.494 L 619.504,254.494 L 619.504,265.582 L 654.641,265.582 L 654.641,254.494 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 665.872,425.494 C 664.288,425.494 662.849,423.622 662.849,421.174 C 662.849,419.950 662.849,417.862 662.849,417.862 C 662.849,415.702 664.288,414.118 665.872,414.118 C 667.456,414.118 668.896,415.702 668.896,417.862 C 668.896,417.862 668.896,419.950 668.896,421.174 C 668.896,423.622 667.456,425.494 665.872,425.494 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 665.872,425.494 C 664.288,425.494 662.849,423.622 662.849,421.174 C 662.849,419.950 662.849,417.862 662.849,417.862 C 662.849,415.702 664.288,414.118 665.872,414.118 C 667.456,414.118 668.896,415.702 668.896,417.862 C 668.896,417.862 668.896,419.950 668.896,421.174 C 668.896,423.622 667.456,425.494 665.872,425.494"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 581.776,425.494 C 580.192,425.494 578.752,423.550 578.752,421.103 C 578.752,419.950 578.752,417.862 578.752,417.862 C 578.752,415.630 580.192,414.046 581.776,414.046 C 583.360,414.046 584.729,415.630 584.729,417.862 C 584.729,417.862 584.729,419.950 584.729,421.103 C 584.729,423.550 583.360,425.494 581.776,425.494 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 581.776,425.494 C 580.192,425.494 578.752,423.550 578.752,421.103 C 578.752,419.950 578.752,417.862 578.752,417.862 C 578.752,415.630 580.192,414.046 581.776,414.046 C 583.360,414.046 584.729,415.630 584.729,417.862 C 584.729,417.862 584.729,419.950 584.729,421.103 C 584.729,423.550 583.360,425.494 581.776,425.494"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 665.872,261.622 C 664.288,261.622 662.849,263.565 662.849,266.015 C 662.849,267.166 662.849,269.254 662.849,269.254 C 662.849,271.414 664.288,272.998 665.872,272.998 C 667.456,272.998 668.896,271.414 668.896,269.254 C 668.896,269.254 668.896,267.166 668.896,266.015 C 668.896,263.565 667.456,261.622 665.872,261.622 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 665.872,261.622 C 664.288,261.622 662.849,263.565 662.849,266.015 C 662.849,267.166 662.849,269.254 662.849,269.254 C 662.849,271.414 664.288,272.998 665.872,272.998 C 667.456,272.998 668.896,271.414 668.896,269.254 C 668.896,269.254 668.896,267.166 668.896,266.015 C 668.896,263.565 667.456,261.622 665.872,261.622"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 581.776,261.694 C 580.192,261.694 578.752,263.638 578.752,266.015 C 578.752,267.238 578.752,269.326 578.752,269.326 C 578.752,271.485 580.192,273.069 581.776,273.069 C 583.360,273.069 584.729,271.485 584.729,269.326 C 584.729,269.326 584.729,267.238 584.729,266.015 C 584.729,263.638 583.360,261.694 581.776,261.694 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 581.776,261.694 C 580.192,261.694 578.752,263.638 578.752,266.015 C 578.752,267.238 578.752,269.326 578.752,269.326 C 578.752,271.485 580.192,273.069 581.776,273.069 C 583.360,273.069 584.729,271.485 584.729,269.326 C 584.729,269.326 584.729,267.238 584.729,266.015 C 584.729,263.638 583.360,261.694 581.776,261.694"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 130.413,495.182 C 130.413,495.182 131.925,495.973 133.077,497.125 C 134.301,498.277 134.301,499.789 132.789,501.157 C 114.933,517.646 98.949,537.373 81.741,559.981 C 76.413,559.981 71.373,559.838 66.189,559.693 C 82.173,540.397 109.965,510.949 130.413,495.182 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.1"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 250.221,482.797 C 249.141,482.797 201.549,483.157 201.549,483.157 C 201.549,483.157 190.533,483.229 162.165,483.373 C 145.317,483.518 137.901,488.414 130.413,495.182 C 130.413,495.182 131.925,495.973 133.077,497.125 C 134.301,498.277 134.301,499.789 132.789,501.157 C 114.933,517.646 98.949,537.373 81.741,559.981 C 73.461,559.909 65.901,559.693 57.261,559.334 C 43.149,567.109 29.397,575.389 17.157,586.189 C 14.564,588.493 12.549,592.381 12.621,598.357 C 11.108,598.861 10.245,600.014 10.101,602.029 C 9.957,604.045 9.381,610.885 9.381,612.397 C 9.381,613.909 10.389,614.414 10.389,614.414 C 10.389,615.709 9.093,616.357 7.725,616.430 C 6.429,616.430 5.564,618.229 5.564,620.605 C 5.564,622.045 5.637,622.909 6.429,623.270 C 7.293,623.557 8.157,623.918 8.805,625.861 C 9.453,627.877 9.885,631.693 9.885,633.205 C 9.885,634.717 8.877,635.869 7.869,635.869 C 6.861,635.869 6.069,636.445 6.069,637.742 C 6.069,639.109 6.933,640.262 6.933,641.557 C 6.933,642.926 6.933,646.238 7.005,649.045 C 7.005,651.062 11.037,653.869 12.980,653.869 C 14.997,653.869 21.188,653.797 21.188,653.797 C 22.845,654.590 26.301,655.094 29.181,655.094 C 31.989,655.021 48.333,654.949 49.701,654.949 C 50.997,654.949 51.501,654.086 51.501,652.717 L 51.501,647.246 C 51.285,625.430 65.973,608.797 89.949,608.653 C 120.909,608.438 130.413,629.174 130.557,653.869 L 354.332,652.430 C 359.229,639.109 354.189,613.981 393.141,613.693 C 423.669,613.478 428.925,629.750 430.148,649.982 C 430.293,653.293 431.445,653.582 433.461,653.582 C 434.324,653.582 441.957,653.510 450.597,653.438 C 461.685,653.365 474.357,653.293 476.805,653.293 C 481.053,653.221 484.221,651.494 485.877,650.701 C 487.461,649.910 487.316,648.541 487.316,646.814 C 487.316,645.086 487.173,644.725 486.309,644.725 C 485.445,644.725 485.589,644.725 484.221,644.725 C 482.853,644.725 482.564,643.861 482.925,641.990 C 484.580,633.565 485.301,625.861 485.301,620.678 C 485.301,618.229 479.757,619.525 479.757,618.014 C 479.757,616.502 479.757,616.141 479.757,613.981 C 479.757,612.182 485.229,612.758 485.229,611.605 L 485.229,609.733 C 485.229,608.582 482.781,608.077 480.045,607.717 C 479.541,543.062 476.949,517.861 469.389,487.478 C 468.525,484.021 464.564,481.430 461.828,481.502 C 459.093,481.502 250.221,482.797 250.221,482.797 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 479.685,606.637 C 479.541,591.086 479.324,578.197 478.893,566.533 L 464.492,566.678 C 464.637,584.174 464.492,606.781 464.492,606.781 L 479.685,606.637 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Data=" M 420.933,621.830 C 428.349,628.957 429.861,639.686 430.509,649.982 C 430.652,653.078 431.660,653.221 433.461,653.221 L 476.805,652.934 C 480.549,652.861 483.501,651.422 485.229,650.629 L 485.732,650.342 C 487.029,649.766 487.029,648.758 486.957,647.174 L 486.957,646.814 C 486.957,645.086 486.812,645.086 486.309,645.086 L 484.221,645.086 C 483.572,645.086 483.068,644.941 482.781,644.582 C 482.564,644.221 482.421,643.861 482.421,643.285 C 482.421,642.926 482.492,642.422 482.564,641.918 C 484.076,634.069 484.941,626.149 484.941,620.678 C 484.869,619.670 483.645,619.453 481.988,619.309 C 480.621,619.094 479.396,618.949 479.396,618.014 L 479.396,613.981 C 479.324,612.686 481.269,612.397 482.925,612.109 C 483.572,612.037 484.725,611.821 484.869,611.605 L 484.797,609.733 C 484.797,608.725 481.412,608.293 479.973,608.077 L 479.685,608.006 L 479.685,607.717 C 479.685,607.430 479.685,606.926 479.685,606.637 L 464.492,606.781 C 461.685,606.854 459.812,608.293 459.597,612.109 C 459.453,614.918 459.236,618.301 458.949,621.613 L 420.933,621.830 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
