<Shape>
	<Name>Compact</Name>
	<Position>3</Position>
	<DefDate>2010-01-01T00:00:00.00000</DefDate>
	<Content>
		<Canvas Width="574.785"
				Height="502.907"
				xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation"
				xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
			<Canvas>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.1"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 394.790,249.182 C 394.790,221.318 396.061,196.647 392.461,182.463 C 390.086,173.103 385.118,167.342 372.733,166.695 C 356.461,165.831 334.069,165.543 319.526,166.191 C 311.678,166.551 309.301,167.487 302.030,167.487 C 260.054,167.487 133.694,167.559 119.006,167.559 C 114.542,167.559 108.494,166.407 102.302,166.191 C 87.470,165.615 60.901,165.615 45.998,166.191 C 22.670,166.983 15.183,182.391 9.062,195.783 C 4.382,205.863 0.565,230.703 0.565,249.135 C 0.565,267.639 4.382,292.479 9.062,302.559 C 15.183,315.951 22.670,331.359 45.998,332.223 C 60.901,332.727 87.470,332.727 102.302,332.223 C 108.494,332.006 114.542,330.783 119.006,330.783 C 133.694,330.783 260.054,330.783 302.030,330.783 C 309.301,330.783 311.678,331.792 319.526,332.151 C 334.069,332.727 356.461,332.510 372.733,331.647 C 385.118,330.999 390.086,325.167 392.461,315.879 C 396.061,301.623 394.790,277.118 394.790,249.182 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 373.885,263.319 C 372.950,279.375 370.430,292.191 366.469,301.983 C 363.229,310.191 362.510,310.623 357.182,309.254 C 351.350,307.815 341.846,304.792 340.262,303.135 C 339.182,302.127 339.614,301.047 340.477,299.031 C 340.477,298.959 340.477,298.887 340.549,298.815 C 347.893,301.119 357.038,303.711 358.477,303.711 C 359.991,303.711 361.358,302.846 362.006,301.262 C 366.973,289.239 369.854,274.911 369.854,249.279 L 369.854,248.991 C 369.854,223.502 366.973,209.174 362.006,197.006 C 361.358,195.495 359.991,194.631 358.477,194.631 C 357.038,194.631 347.893,197.223 340.549,199.527 C 340.477,199.455 340.477,199.383 340.477,199.311 C 339.614,197.295 339.182,196.287 340.262,195.135 C 341.846,193.551 351.350,190.527 357.182,189.014 C 362.510,187.719 363.229,188.223 366.469,196.359 C 370.430,206.079 372.950,218.967 373.885,235.023 C 374.174,239.487 374.174,258.855 373.885,263.319 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 362.006,197.006 C 366.973,209.174 369.854,223.502 369.854,248.991 L 369.854,249.279 C 369.854,274.911 366.973,289.239 362.006,301.262 C 361.358,302.846 359.991,303.711 358.477,303.711 C 357.038,303.711 347.893,301.119 340.549,298.815 C 344.725,286.934 345.877,270.159 345.877,249.135 C 345.877,228.111 344.725,211.407 340.549,199.527 C 347.893,197.223 357.038,194.631 358.477,194.631 C 359.991,194.631 361.358,195.495 362.006,197.006 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 72.854,249.135 C 72.854,227.678 79.694,194.271 93.878,181.887 C 94.886,180.951 96.542,180.663 98.198,181.023 C 115.334,185.775 146.078,192.615 167.750,196.071 C 167.462,196.719 167.318,197.079 167.030,197.871 C 161.486,212.199 158.174,228.615 158.174,249.135 C 158.174,269.727 161.486,286.071 167.030,300.471 C 167.318,301.191 167.462,301.623 167.750,302.342 C 146.078,305.655 115.334,312.639 98.198,317.247 C 96.542,317.750 94.886,317.463 93.878,316.527 C 79.694,304.071 72.854,270.663 72.854,249.135 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 86.317,249.135 C 86.317,229.407 90.494,205.719 97.767,190.815 C 99.494,187.215 101.366,186.422 104.462,187.215 C 120.086,191.174 141.686,195.999 159.326,199.023 C 161.054,199.383 161.558,200.607 161.054,202.119 C 156.302,216.303 153.926,231.783 153.926,249.135 C 153.926,266.559 156.302,281.967 161.054,296.223 C 161.558,297.663 161.054,298.959 159.326,299.247 C 141.686,302.342 120.086,307.094 104.462,311.127 C 101.366,311.918 99.494,311.055 97.767,307.455 C 90.494,292.623 86.317,268.863 86.317,249.135 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 322.766,186.495 C 325.717,185.271 326.653,184.262 321.758,183.327 C 316.790,182.319 312.182,181.743 309.014,181.311 C 305.918,180.807 301.526,180.086 293.750,180.086 C 285.974,180.086 140.174,176.055 140.174,176.055 C 140.174,176.055 127.142,175.407 124.118,175.334 C 121.095,175.262 119.149,175.407 118.358,175.551 C 117.565,175.766 115.263,176.199 113.679,176.559 C 112.166,176.991 109.718,178.143 115.406,179.583 C 115.406,179.583 138.734,186.711 151.550,189.663 C 174.878,194.918 200.078,197.510 232.190,197.510 C 264.374,197.510 274.166,197.295 283.526,196.863 C 292.813,196.502 301.239,195.279 308.006,192.615 C 314.774,189.951 322.766,186.495 322.766,186.495 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 242.126,179.943 C 275.030,180.519 291.302,180.879 293.750,180.879 C 301.022,180.879 305.198,181.527 308.221,181.959 L 308.510,182.031 L 311.102,182.391 C 313.911,182.823 317.438,183.327 321.038,184.047 C 323.342,184.479 323.485,184.766 323.485,184.766 C 323.485,184.838 323.485,185.127 321.614,185.918 C 321.542,185.991 313.549,189.375 306.854,192.039 C 300.950,194.342 293.534,195.639 283.310,196.071 C 277.334,196.359 271.142,196.502 246.662,196.647 L 242.126,179.943 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Data=" M 227.726,179.655 L 235.358,196.287 C 204.398,196.287 175.958,193.838 152.702,188.583 L 152.702,188.583 C 151.550,188.295 150.254,188.006 148.886,187.647 L 144.566,177.350 C 157.310,177.711 193.958,178.719 227.726,179.655 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 227.726,179.655 L 235.358,196.287 C 204.398,196.287 175.958,193.838 152.702,188.583 L 152.702,188.583 C 151.550,188.295 150.254,188.006 148.886,187.647 L 144.566,177.350 C 157.310,177.711 193.958,178.719 227.726,179.655"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 146.078,188.295 L 140.174,176.055"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 139.094,184.695 C 139.094,184.695 121.813,179.583 119.726,178.792 C 117.638,177.926 119.294,177.422 120.733,177.135 C 122.103,176.918 125.630,176.631 125.630,176.631 L 136.862,177.135 L 139.094,184.695 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 322.766,311.775 C 325.717,313.071 326.653,314.079 321.758,315.014 C 316.790,315.951 312.182,316.527 309.014,317.031 C 305.918,317.535 301.526,318.254 293.750,318.254 C 285.974,318.254 140.174,322.287 140.174,322.287 C 140.174,322.287 127.142,322.934 124.118,323.006 C 121.095,323.079 119.149,322.934 118.358,322.719 C 117.565,322.575 115.263,322.143 113.679,321.711 C 112.166,321.350 109.718,320.199 115.406,318.687 C 115.406,318.687 138.734,311.559 151.550,308.678 C 174.878,303.422 200.078,300.831 232.190,300.831 C 264.374,300.831 274.166,300.975 283.526,301.407 C 292.813,301.838 301.239,302.991 308.006,305.727 C 314.774,308.391 322.766,311.775 322.766,311.775 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 242.126,318.399 C 275.030,317.823 291.302,317.391 293.750,317.391 C 301.022,317.391 305.198,316.815 308.221,316.311 L 308.510,316.311 L 311.102,315.879 C 313.911,315.519 317.438,314.943 321.038,314.295 C 323.342,313.863 323.485,313.502 323.485,313.502 C 323.485,313.502 323.485,313.215 321.614,312.350 C 321.542,312.350 313.549,308.967 306.854,306.303 C 300.950,303.926 293.534,302.631 283.310,302.199 C 277.334,301.983 271.142,301.766 246.662,301.695 L 242.126,318.399 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Data=" M 227.726,318.687 L 235.358,302.055 C 204.398,302.055 175.958,304.502 152.702,309.758 L 152.702,309.758 C 151.550,310.047 150.254,310.334 148.886,310.695 L 144.566,320.918 C 157.310,320.559 193.958,319.551 227.726,318.687 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 227.726,318.687 L 235.358,302.055 C 204.398,302.055 175.958,304.502 152.702,309.758 L 152.702,309.758 C 151.550,310.047 150.254,310.334 148.886,310.695 L 144.566,320.918 C 157.310,320.559 193.958,319.551 227.726,318.687"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 146.078,309.975 L 140.174,322.287"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 139.094,313.647 C 139.094,313.647 121.813,318.687 119.726,319.551 C 117.638,320.415 119.294,320.918 120.733,321.135 C 122.103,321.422 125.630,321.639 125.630,321.639 L 136.862,321.135 L 139.094,313.647 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 381.833,198.619 C 384.356,200.143 386.104,203.204 386.774,206.367 C 388.286,213.135 389.510,229.695 389.510,248.918 C 389.510,268.215 388.286,284.703 386.774,291.471 C 386.106,294.569 384.362,297.667 381.842,299.166"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 361.645,309.758 L 365.102,314.583 L 361.645,309.758 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 361.645,309.758 L 365.102,314.583"/>

				<!-- Ebene 1/<Pfad> -->
				<Path Fill="#ffffffff"
					  Data=" M 361.645,188.655 L 365.102,183.758 L 361.645,188.655 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 361.645,188.655 L 365.102,183.758"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 116.342,330.855 C 93.878,329.415 57.086,328.838 34.478,330.279"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 380.797,330.135 C 359.702,329.991 314.557,329.631 291.158,330.783"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 116.342,167.415 C 93.878,168.999 57.086,169.502 34.478,168.063"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 350.485,320.271 C 360.278,318.543 369.278,314.223 375.397,305.367 C 376.838,302.271 379.502,300.111 381.950,299.103 C 380.797,305.079 379.790,311.342 378.061,314.943 C 374.389,321.926 368.702,324.807 357.469,326.463 C 353.006,323.943 344.293,321.422 350.485,320.271 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 350.485,178.071 C 360.278,179.799 369.278,184.119 375.397,192.975 C 376.838,196.071 379.502,198.231 381.950,199.239 C 380.797,193.191 379.790,186.926 378.061,183.399 C 374.389,176.487 368.702,173.463 357.469,171.807 C 353.006,174.399 344.293,176.991 350.485,178.071 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 35.198,196.502 C 30.086,198.014 24.974,198.735 20.222,199.023 C 17.271,199.239 17.342,198.735 18.782,196.430 C 27.638,182.174 31.599,171.735 63.927,170.295 C 65.511,170.223 65.511,171.231 64.790,172.455 C 58.599,182.031 50.103,192.039 35.198,196.502 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 35.198,301.838 C 30.086,300.254 24.974,299.535 20.222,299.247 C 17.271,299.103 17.342,299.535 18.782,301.838 C 27.638,316.167 31.599,326.607 63.927,328.047 C 65.511,328.119 65.511,327.039 64.790,325.887 C 58.599,316.311 50.103,306.303 35.198,301.838 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 26.485,299.319 C 22.813,290.750 19.790,274.191 18.422,256.911 L 18.422,241.359 C 19.790,224.151 22.813,207.590 26.485,198.951"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 167.750,196.071 L 167.030,197.871 C 194.174,201.182 309.229,202.262 337.813,202.551 C 337.743,202.047 337.670,201.543 337.598,201.039 C 309.086,200.607 195.110,199.239 167.750,196.071 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 225.782,171.663 C 225.062,172.239 223.406,172.455 220.598,172.383 C 217.862,172.311 216.134,172.094 215.414,171.447"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 223.694,171.014 C 225.062,171.086 225.782,171.303 225.782,171.663 L 232.334,171.807 C 232.406,170.151 229.166,169.719 224.198,169.647 L 217.718,169.575 C 212.750,169.430 209.510,169.647 209.510,171.375 L 215.414,171.447 C 215.414,171.086 216.206,170.871 217.574,170.943 L 223.694,171.014 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 209.510,171.375 C 209.510,172.311 214.622,173.319 220.886,173.391 C 227.222,173.535 232.334,172.670 232.334,171.807"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 309.590,171.375 C 308.870,171.879 307.213,172.094 304.407,172.023 C 301.670,171.951 299.942,171.735 299.222,171.086"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 307.502,170.655 C 308.870,170.727 309.590,170.943 309.590,171.375 L 316.141,171.519 C 316.213,169.792 312.973,169.430 308.006,169.359 L 301.526,169.215 C 296.558,169.071 293.317,169.359 293.317,171.014 L 299.222,171.086 C 299.222,170.727 300.014,170.510 301.381,170.583 L 307.502,170.655 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 293.317,171.014 C 293.317,171.951 298.431,172.959 304.694,173.031 C 311.030,173.174 316.141,172.311 316.141,171.519"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 341.270,249.135 C 341.270,232.215 339.901,214.359 337.813,202.551 C 337.381,199.887 337.167,197.799 340.262,195.135"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 167.750,302.271 L 167.030,300.471 C 194.174,297.159 309.229,296.006 337.813,295.719 C 337.743,296.295 337.670,296.799 337.598,297.303 C 309.086,297.663 195.110,299.103 167.750,302.271 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 341.270,249.135 C 341.270,266.127 339.901,283.911 337.813,295.719 C 337.381,298.455 337.167,300.471 340.262,303.135"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 293.750,170.223 L 230.678,170.295"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 210.158,170.151 C 210.158,170.151 124.046,170.295 120.950,170.295 C 117.782,170.295 111.950,167.055 111.950,167.055"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 240.254,197.439 L 234.638,178.647 C 234.638,178.647 237.950,167.559 231.254,167.559"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 323.485,184.766 C 326.293,182.678 328.239,179.367 327.590,177.350 C 326.942,175.334 328.958,171.519 312.254,166.766"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 225.782,326.607 C 225.062,326.103 223.406,325.887 220.598,325.959 C 217.862,326.031 216.134,326.247 215.414,326.823"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 223.694,327.327 C 225.062,327.254 225.782,326.967 225.782,326.607 L 232.334,326.463 C 232.406,328.191 229.166,328.551 224.198,328.623 L 217.718,328.695 C 212.750,328.838 209.510,328.623 209.510,326.895 L 215.414,326.823 C 215.414,327.254 216.206,327.471 217.574,327.399 L 223.694,327.327 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 209.510,326.895 C 209.510,326.031 214.622,324.951 220.886,324.879 C 227.222,324.735 232.334,325.670 232.334,326.463"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 309.590,326.967 C 308.870,326.463 307.213,326.247 304.407,326.319 C 301.670,326.391 299.942,326.607 299.222,327.182"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 307.502,327.615 C 308.870,327.543 309.590,327.327 309.590,326.967 L 316.141,326.823 C 316.213,328.551 312.973,328.911 308.006,328.983 L 301.526,329.055 C 296.558,329.199 293.317,328.983 293.317,327.254 L 299.222,327.182 C 299.222,327.543 300.014,327.758 301.381,327.687 L 307.502,327.615 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 293.317,327.254 C 293.317,326.391 298.431,325.311 304.694,325.239 C 311.030,325.094 316.141,326.031 316.141,326.823"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 293.750,328.119 L 230.678,328.047"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 210.158,328.119 C 210.158,328.119 124.046,328.047 120.950,328.047 C 117.782,328.047 111.950,331.287 111.950,331.287"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 240.254,300.831 L 234.638,319.695 C 234.638,319.695 237.950,330.783 231.254,330.783"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 323.485,313.502 C 326.293,315.663 328.239,318.975 327.590,320.991 C 326.942,322.934 328.958,326.750 312.254,331.575"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 131.246,168.926 C 135.278,161.871 137.870,158.559 141.326,156.399 C 143.486,155.174 147.878,155.319 147.230,156.399 C 143.990,162.159 141.830,166.119 138.734,171.590 C 138.086,172.670 137.150,173.174 135.494,172.815 C 133.622,172.311 130.886,171.519 131.246,168.926 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 128.510,173.678 C 129.230,172.598 130.670,169.863 131.246,168.926 C 130.886,171.519 133.622,172.311 135.494,172.815 C 135.494,172.815 133.766,175.766 133.550,175.983 L 128.150,175.766 C 126.710,175.407 127.574,174.975 128.510,173.678 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 131.246,329.342 C 135.278,336.399 137.870,339.711 141.326,341.871 C 143.486,343.094 147.878,342.951 147.230,341.871 C 143.990,336.111 141.830,332.151 138.734,326.678 C 138.086,325.598 137.150,325.094 135.494,325.455 C 133.622,325.959 130.886,326.750 131.246,329.342 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Fill="#ffffffff"
					  Data=" M 128.510,324.590 C 129.230,325.670 130.670,328.407 131.246,329.342 C 130.886,326.750 133.622,325.959 135.494,325.455 C 135.494,325.455 133.766,322.575 133.550,322.359 L 128.150,322.575 C 126.710,322.934 127.574,323.295 128.510,324.590 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="1.0"
					  Stroke="#ff000000"
					  StrokeMiterLimit="1.0"
					  Data=" M 117.772,113.451 C 117.772,96.315 103.877,82.491 86.813,82.491 C 69.677,82.491 55.780,96.315 55.780,113.451 C 55.780,130.586 69.677,144.483 86.813,144.483 C 103.877,144.483 117.772,130.586 117.772,113.451 Z"/>

				<!-- Ebene 1/<Pfad> -->
				<Path StrokeThickness="0.6"
					  Stroke="#ff000000"
					  StrokeStartLineCap="Round"
					  StrokeEndLineCap="Round"
					  StrokeLineJoin="Round"
					  Data=" M 109.205,113.451 C 109.205,101.067 99.196,91.059 86.813,91.059 C 74.429,91.059 64.349,101.067 64.349,113.451 C 64.349,125.834 74.429,135.842 86.813,135.842 C 99.196,135.842 109.205,125.834 109.205,113.451 Z"/>

				<!-- Ebene 1/<Pfad> -->
