Taber 1700/1750
. . , . , . 30 2
.
. , ( , , , .).
( 17076-1-2014 . . 1. , 11529-86 . , ASTM D-6279 "Test Method for Rub Abrasion Mar Resistance of High Gloss Coatings", ISO Method 165 "Colorfastness to Crocking; Textile Floor Coverings" .) .
- .
- !
( ) - , . , ::1.
2. (250 , 500 1000 )
4. : ,
. .

Taber 1700/1750

:
, Taber 5000 |
Taber 350 |
Taber 355. |
||
![]() |
![]() |
![]() |
||
12-40 |
(125 , 175 ) |
|||
![]() |
![]() |
|||
[ ]
:
: |
: | /: | : |
| CS-10F | / | ||
| CS-10 | / | ||
| CS-17 | / | ||
| H-38 | / | ||
| H-10 | / | ||
| H-18 | / | ||
| H-22 | / | ||
| CS-0 | |||
| S-32 | |||
| CS-5 | |||
| S-35 | |||
| S-39 |
$, 24.02.2022 |
|||
| 125321 | CS-10F | Calibrase Wheel Set (resilient) – brown [fine abrasive] | 160,- |
| 125320 | CS-10 | Calibrase Wheel Set (resilient) – green [medium abrasive] | 160,- |
| 125322 | CS-17 | Calibrase Wheel Set (resilient) – green [coarse abrasive] | 160,- |
| 132684 | CS-10P | Calibrase Wheel Set (resilient) – green [medium abrasive] | 160,- |
| 130950 | CS-10W | Calibrase Wheel Set (resilient) – white [medium abrasive] | 170.- |
| 132661 | CS-T3 | Calibrase Wheel Set (resilient) – red [fine abrasive] {was CS-10F type III} | 170.- |
| 125323 | H-10 | Calibrade Wheel Set (non-resilient) – gray [fine abrasive] | 120,- |
| 125324 | H-18 | Calibrade Wheel Set (non-resilient) – gray [medium abrasive] | 120,- |
| 125325 | H-22 | Calibrade Wheel Set (non-resilient) – gray [coarse abrasive] | 120,- |
| 125326 | H-38 | Calibrade Wheel Set (non-resilient) – tan [very fine abrasive] | 160,- |
| 121124A | S-33 | Sandpaper Strips - , 100 . | 110,- |
| 132495 | S-33 | Sandpaper Strips - , 500 . | 420,- |
| 125564A | S-42 | Sandpaper Strips – , 100 . | 110,- |
| 132403A | S-42 | Sandpaper Strips – , 500 . | 390,- |
| 125344 | CS-0 (S-32) | Rubber Wheel Set () – [] | 110,- |
, . , :
- 1700/1750
- ( Taber vacuum unit)
- 10,92 (SH-125)
- , 500 (2 .)
- 1000 (2 .)
- (SH-101)
- 220
?
TABER Industries () , , , - Taber Industries .




